<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>justice &#8211; Kapok Tree Diplomacy</title>
	<atom:link href="https://kapoktreediplomacy.com/hp_wordpress/tag/justice/feed/" rel="self" type="application/rss+xml" />
	<link>https://kapoktreediplomacy.com/hp_wordpress</link>
	<description>Exploring the conduct of international relations and the ideals of democracy &#38; individual liberty in the context of the Christian worldview.</description>
	<lastBuildDate>Thu, 20 Dec 2018 18:05:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.4</generator>
<site xmlns="com-wordpress:feed-additions:1">44605809</site>	<item>
		<title>Ecuador and China: BFFs and Champions of the 21st Century Socialist Agenda</title>
		<link>https://kapoktreediplomacy.com/hp_wordpress/ecuador-and-china-bffs-and-champions-of-the-21st-century-socialist-agenda/</link>
					<comments>https://kapoktreediplomacy.com/hp_wordpress/ecuador-and-china-bffs-and-champions-of-the-21st-century-socialist-agenda/#comments</comments>
		
		<dc:creator><![CDATA[truepath]]></dc:creator>
		<pubDate>Tue, 26 Feb 2013 02:43:23 +0000</pubDate>
				<category><![CDATA[Christian Perspective]]></category>
		<category><![CDATA[Free Content]]></category>
		<category><![CDATA[Global Security]]></category>
		<category><![CDATA[Intl. Political Economy]]></category>
		<category><![CDATA[IR Theories]]></category>
		<category><![CDATA[21st Century Socialism]]></category>
		<category><![CDATA[banana exports]]></category>
		<category><![CDATA[bankers]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[cash for oil]]></category>
		<category><![CDATA[centrally managed]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[China Development Bank]]></category>
		<category><![CDATA[Christ]]></category>
		<category><![CDATA[Christianity]]></category>
		<category><![CDATA[Communism]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[El Universo]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[FDI]]></category>
		<category><![CDATA[Fidel Castro]]></category>
		<category><![CDATA[Foreign Direct Investment]]></category>
		<category><![CDATA[free education]]></category>
		<category><![CDATA[free medicine]]></category>
		<category><![CDATA[global investors]]></category>
		<category><![CDATA[government spending]]></category>
		<category><![CDATA[Gran Hermano]]></category>
		<category><![CDATA[Guillermo Lasso]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[helping the poor]]></category>
		<category><![CDATA[Hugo Chavez]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[indigenous]]></category>
		<category><![CDATA[International Monetary Fund]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[justice]]></category>
		<category><![CDATA[leftist]]></category>
		<category><![CDATA[Marxism]]></category>
		<category><![CDATA[media freedom]]></category>
		<category><![CDATA[national security]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[needy]]></category>
		<category><![CDATA[oil exports]]></category>
		<category><![CDATA[Pacifico Oil Refinery]]></category>
		<category><![CDATA[poverty rate]]></category>
		<category><![CDATA[Rafael Correa]]></category>
		<category><![CDATA[socialism]]></category>
		<category><![CDATA[sovereign debt]]></category>
		<category><![CDATA[state welfare]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[tax increases]]></category>
		<category><![CDATA[taxation]]></category>
		<category><![CDATA[underemployment]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[Venezuela]]></category>
		<category><![CDATA[wealth redistribution]]></category>
		<category><![CDATA[World Bank]]></category>
		<guid isPermaLink="false">http://kapoktreediplomacy.com/hp_wordpress/?p=498</guid>

					<description><![CDATA[Ecuador is a beautiful country with a rich and diverse culture, geography and history. My wife is from Ecuador, and I can’t say enough about the friendliness and generosity of her family and many others that I’ve met from Ecuador.  My hope is to someday visit the country, God willing, and take in all the sights, sounds, smells and experiences that up until now, I have only experienced through the anecdotal, photographic and video evidence. 

However, I feel that my timetable and window for visiting the country is rapidly closing. If things continue in their current economic and political direction under President Correa, there may not be any socio-political stability left, not to mention the inevitable deterioration of the economy that always accompanies centrally-managed socialist states. See Cuba and Russia for good examples.  Moreover, I may have to learn Chinese in addition to Spanish to get around the country. So what exactly is going on in Ecuador? Didn’t Rafael Correa make everything better?

President Correa’s Vision

Leftist President Rafael Correa of Ecuador easily won a second term as president of Ecuador on February 16th with 56% of the vote compared to the 23% of his closest competitor, Guillermo Lasso, a banker from Guayaquil.[1]  Now President Correa will be able to continue his radical socialist agenda for another four years in Ecuador, especially if his party strengthens their hold on the Assembly. Not everyone in Ecuador is happy about that.

“There is a lot of apprehension that if he wins the Assembly, there will be a greater concentration of power,” said José Hernández, an editor of Hoy, a Quito daily newspaper. “He will try to flatten everyone who is in his way. He will try to dominate more because that’s his personality, and that’s what he wants to do.”[2] So just who is Rafael Correa?]]></description>
		
					<wfw:commentRss>https://kapoktreediplomacy.com/hp_wordpress/ecuador-and-china-bffs-and-champions-of-the-21st-century-socialist-agenda/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">498</post-id>	</item>
		<item>
		<title>International and Regional Mechanisms for Holding Human Rights Offenders Accountable</title>
		<link>https://kapoktreediplomacy.com/hp_wordpress/international-and-regional-mechanisms-for-holding-human-rights-offenders-accountable/</link>
					<comments>https://kapoktreediplomacy.com/hp_wordpress/international-and-regional-mechanisms-for-holding-human-rights-offenders-accountable/#respond</comments>
		
		<dc:creator><![CDATA[truepath]]></dc:creator>
		<pubDate>Mon, 18 Feb 2013 23:40:19 +0000</pubDate>
				<category><![CDATA[Human Rights & Conflict]]></category>
		<category><![CDATA[International Relations]]></category>
		<category><![CDATA[Paid Content]]></category>
		<category><![CDATA[1235 procedure]]></category>
		<category><![CDATA[1503 procedure]]></category>
		<category><![CDATA[Alston]]></category>
		<category><![CDATA[amnesty]]></category>
		<category><![CDATA[armed conflict]]></category>
		<category><![CDATA[CEDAW]]></category>
		<category><![CDATA[charter-based]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Commission on the Status of Women]]></category>
		<category><![CDATA[Committee on the Elimination of Discrimination Against Women]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[ECHR]]></category>
		<category><![CDATA[European Court of Human Rights]]></category>
		<category><![CDATA[extra-territorial jurisdiction]]></category>
		<category><![CDATA[fact finding]]></category>
		<category><![CDATA[female genital mutilation]]></category>
		<category><![CDATA[General Comments]]></category>
		<category><![CDATA[genocide]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[Human Rights Council]]></category>
		<category><![CDATA[hybrid justice mechanisms]]></category>
		<category><![CDATA[IACHR]]></category>
		<category><![CDATA[IACtHR]]></category>
		<category><![CDATA[ICCPR Human Rights Committee]]></category>
		<category><![CDATA[ICTR]]></category>
		<category><![CDATA[ICTY]]></category>
		<category><![CDATA[institutions]]></category>
		<category><![CDATA[Inter-American Commission on Human Rights]]></category>
		<category><![CDATA[Inter-American Court of Human Rights]]></category>
		<category><![CDATA[International Court of Justice]]></category>
		<category><![CDATA[International Criminal Tribunal for Rwanda]]></category>
		<category><![CDATA[International Criminal Tribunal for the former Yugoslavia]]></category>
		<category><![CDATA[international humanitarian law]]></category>
		<category><![CDATA[Israel]]></category>
		<category><![CDATA[justice]]></category>
		<category><![CDATA[Kofi Annan]]></category>
		<category><![CDATA[margin of appreciation]]></category>
		<category><![CDATA[norms]]></category>
		<category><![CDATA[nulla poena sine lege]]></category>
		<category><![CDATA[nullum crimen sine lege]]></category>
		<category><![CDATA[OAS]]></category>
		<category><![CDATA[Organization of American States]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[post-conflict reconstruction]]></category>
		<category><![CDATA[privacy rights]]></category>
		<category><![CDATA[regional institutions]]></category>
		<category><![CDATA[rule of law]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[sanctions]]></category>
		<category><![CDATA[sovereignty]]></category>
		<category><![CDATA[special procedures]]></category>
		<category><![CDATA[Special Rapporteurs]]></category>
		<category><![CDATA[Steiner]]></category>
		<category><![CDATA[treaty-based]]></category>
		<category><![CDATA[truth commissions]]></category>
		<category><![CDATA[UN General Assembly]]></category>
		<category><![CDATA[UN Security Council]]></category>
		<category><![CDATA[victor’s justice]]></category>
		<category><![CDATA[violations]]></category>
		<guid isPermaLink="false">http://kapoktreediplomacy.com/hp_wordpress/?p=368</guid>

					<description><![CDATA[United Nations charter-based and treaty-based bodies and regional human rights, commissions, courts and councils carry the responsibility for holding both states and individuals accountable for human rights violations. The efficacy of enforcement mechanisms, or lack thereof, and the reluctance of states to part with sovereignty often serve as obstacles to the realization of effective accountability. This essay will examine the different options for holding individuals and states accountable, the processes for obtaining justice, and the remedies, sanctions and enforcement mechanisms that may result. 

The essay will explore the effectiveness, strengths and weaknesses of the processes and punishments of the UN Charter and treaty-based bodies and regional institutions. The essay will conclude that the determination of which institution is more effective depends on a variety of factors to include the nature of the violation, the type of entity being held accountable – state or individual, the political will of the states involved, the jurisdiction and enforcement options available, the sufficiency and maturity of the regional, legal infrastructure, regional perceptions of impartiality and legitimacy, and the financial and legal resources at the disposal of the judicial institution. 
]]></description>
		
					<wfw:commentRss>https://kapoktreediplomacy.com/hp_wordpress/international-and-regional-mechanisms-for-holding-human-rights-offenders-accountable/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">368</post-id>	</item>
		<item>
		<title>Challenges Facing Outside Actors in Balancing Punitive and Reconciliatory Measures in Nation/State-Building and the Optimum Division of Labor to Overcome Them</title>
		<link>https://kapoktreediplomacy.com/hp_wordpress/challenges-facing-outside-actors-in-balancing-punitive-and-reconciliatory-measures-in-nationstate-building-and-the-optimum-division-of-labor-to-overcome-them/</link>
					<comments>https://kapoktreediplomacy.com/hp_wordpress/challenges-facing-outside-actors-in-balancing-punitive-and-reconciliatory-measures-in-nationstate-building-and-the-optimum-division-of-labor-to-overcome-them/#respond</comments>
		
		<dc:creator><![CDATA[truepath]]></dc:creator>
		<pubDate>Sun, 17 Feb 2013 21:43:31 +0000</pubDate>
				<category><![CDATA[International Relations]]></category>
		<category><![CDATA[Paid Content]]></category>
		<category><![CDATA[Post Conflict Reconstruction]]></category>
		<category><![CDATA[acquis communautaire]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[amnesty]]></category>
		<category><![CDATA[black market]]></category>
		<category><![CDATA[Bosnia]]></category>
		<category><![CDATA[Bosnian War Crimes Chamber]]></category>
		<category><![CDATA[brain drain]]></category>
		<category><![CDATA[building capacity]]></category>
		<category><![CDATA[capacity building]]></category>
		<category><![CDATA[ceasefires]]></category>
		<category><![CDATA[civil society development]]></category>
		<category><![CDATA[civilians]]></category>
		<category><![CDATA[cold war]]></category>
		<category><![CDATA[common national identity]]></category>
		<category><![CDATA[confidence-building measures]]></category>
		<category><![CDATA[core pillars of societal reform]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[Dayton Agreement]]></category>
		<category><![CDATA[DD&R]]></category>
		<category><![CDATA[demobilizing combatants]]></category>
		<category><![CDATA[development projects]]></category>
		<category><![CDATA[disarmament]]></category>
		<category><![CDATA[disarming]]></category>
		<category><![CDATA[division of labor]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economic sanctions]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[ethnic instability]]></category>
		<category><![CDATA[EU accession]]></category>
		<category><![CDATA[EU Rule of Law Mission in Kosovo]]></category>
		<category><![CDATA[EULEX]]></category>
		<category><![CDATA[failed states]]></category>
		<category><![CDATA[fragile states]]></category>
		<category><![CDATA[free trade]]></category>
		<category><![CDATA[Gbagbo]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[host state consent]]></category>
		<category><![CDATA[human rights]]></category>
		<category><![CDATA[humanitarian assistance]]></category>
		<category><![CDATA[ICTY]]></category>
		<category><![CDATA[IDPs]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[impartiality]]></category>
		<category><![CDATA[impunity]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[internally displaced persons]]></category>
		<category><![CDATA[International Criminal Court]]></category>
		<category><![CDATA[international law]]></category>
		<category><![CDATA[international organizations]]></category>
		<category><![CDATA[IOs]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[justice]]></category>
		<category><![CDATA[Kosovo]]></category>
		<category><![CDATA[legitimacy]]></category>
		<category><![CDATA[loans and grants]]></category>
		<category><![CDATA[mandate of neutrality]]></category>
		<category><![CDATA[mediation]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[military coup]]></category>
		<category><![CDATA[militias]]></category>
		<category><![CDATA[minimum use of force]]></category>
		<category><![CDATA[MNFs]]></category>
		<category><![CDATA[MONUSCO]]></category>
		<category><![CDATA[multinational forces]]></category>
		<category><![CDATA[nation building]]></category>
		<category><![CDATA[nation/state-building]]></category>
		<category><![CDATA[NATO]]></category>
		<category><![CDATA[negotiation]]></category>
		<category><![CDATA[NGOs]]></category>
		<category><![CDATA[non-governmental organizations]]></category>
		<category><![CDATA[OECD]]></category>
		<category><![CDATA[Office of the High Representative]]></category>
		<category><![CDATA[OHR]]></category>
		<category><![CDATA[Organization of Economic Cooperation and Development]]></category>
		<category><![CDATA[organized crime]]></category>
		<category><![CDATA[peace]]></category>
		<category><![CDATA[peacekeeping]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[political institutions]]></category>
		<category><![CDATA[political will]]></category>
		<category><![CDATA[post conflict reconstruction]]></category>
		<category><![CDATA[power-sharing agreement]]></category>
		<category><![CDATA[punitive]]></category>
		<category><![CDATA[reconciliation]]></category>
		<category><![CDATA[reconciliatory measures]]></category>
		<category><![CDATA[regional alliances]]></category>
		<category><![CDATA[regional organizations]]></category>
		<category><![CDATA[reparations]]></category>
		<category><![CDATA[resettlement of refugees]]></category>
		<category><![CDATA[rule of law]]></category>
		<category><![CDATA[rules of engagement]]></category>
		<category><![CDATA[scarce resources]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[social institutions]]></category>
		<category><![CDATA[socioeconomic framework]]></category>
		<category><![CDATA[Somalia]]></category>
		<category><![CDATA[sovereignty]]></category>
		<category><![CDATA[state building]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[Timor-Leste]]></category>
		<category><![CDATA[traditional peacekeeping]]></category>
		<category><![CDATA[trials]]></category>
		<category><![CDATA[tribunals partial amnesties]]></category>
		<category><![CDATA[truth commission]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[UN Assistance Mission to Rwanda]]></category>
		<category><![CDATA[UN Operation in Somalia]]></category>
		<category><![CDATA[UNAMIR]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[UNOSOM II]]></category>
		<category><![CDATA[victor’s justice]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[war criminals]]></category>
		<guid isPermaLink="false">http://kapoktreediplomacy.com/hp_wordpress/?p=327</guid>

					<description><![CDATA[External actors such as international organizations (IOs), regional alliances (RAs), individual states, multinational forces (MNFs) and non-governmental organizations (NGOs) have increasingly intervened in fragile and failed states in postconflict scenarios following the end of the Cold War. The nation/state-building processes (NSB) implemented by these actors to rebuild the “socioeconomic framework of society … [to include] the framework of governance and rule of law” (Hamre &#038; Sullivan 89) attempt to strike a reasonable balance between punitive and reconciliatory measures in their efforts to rehabilitate security, political, economic and social institutions as well as establish a sense of common identity among citizens (Bercovitch &#038; Jackson 175). 

This essay will analyze NSB processes around the core pillars of societal reform necessary to prevent a return to violence in context to the following points of emphasis:

(1)	 What types of challenges do the above-listed outside actors face in striking the balance between punitive and reconciliatory measures in NSB processes?

(2)	What division of labor among IOs, RAs, states and NGOs is likely to prove most effective in meeting such challenges in the future and why? 

The posts, views and opinions expressed on this site are completely my own and do not represent the views or opinions of the Department of Defense (DoD), the Department of the Navy (DON) or any of the Armed Forces. ]]></description>
		
					<wfw:commentRss>https://kapoktreediplomacy.com/hp_wordpress/challenges-facing-outside-actors-in-balancing-punitive-and-reconciliatory-measures-in-nationstate-building-and-the-optimum-division-of-labor-to-overcome-them/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">327</post-id>	</item>
	</channel>
</rss>
